Hands All Over - Wikipedia
Hands_All_Over - Haqqında Məlumat
Hands All Over — Maroon 5 qrupunun albomu.
Standart variant (2010)
Başlıq | Yazar(lar) |
---|
1. | "Misery" | Adam Levine, Jesse Carmichael, Sam Farrar | 3:36 |
---|
2. | "Give a Little More" | Levine, Carmichael, James Valentine | 3:00 |
---|
3. | "Stutter" | Levine, Farrar, Matt Flynn | 3:16 |
---|
4. | "Don't Know Nothing" | Levine, Farrar | 3:19 |
---|
5. | "Never Gonna Leave This Bed" | Levine | 3:16 |
---|
6. | "I Can't Lie" | Levine, Farrar | 3:31 |
---|
7. | "Hands All Over" | Levine, Farrar, Carmichael | 3:12 |
---|
8. | "How" | Levine, Carmichael, Farrar, Shawn Tellez | 3:36 |
---|
9. | "Get Back in My Life" | Levine, Carmichael, Valentine | 3:37 |
---|
10. | "Just a Feeling" | Levine, Carmichael | 3:46 |
---|
11. | "Runaway" | Levine, Farrar, Noah Passovoy | 3:01 |
---|
12. | "Out of Goodbyes" (with Lady Antebellum) | Levine, Carmichael, Valentine | 3:16 |
---|
Ümumi müddət: | 40:26 |
---|
|
iTunes və Deluxe Edition bonus treklərBaşlıq | Yazar(lar) |
---|
13. | "Last Chance" | Adam Levine, Sam Farrar | 3:10 |
---|
14. | "No Curtain Call" | Levine, Jesse Carmichael, Harmony David Samuels | 3:44 |
---|
15. | "Never Gonna Leave This Bed" (Acoustic Version) | Levine | 3:22 |
---|
16. | "Misery" (Acoustic Version) | Levine, Carmichael, Farrar | 3:46 |
---|
17. | "If I Ain't Got You" (Live) | Alişa Kiz | 4:00 |
---|
18. | "The Air That I Breathe" | Levine, James Valentine, Tommy King | 4:17 |
---|
19. | "Last Chance" (Live) | Levine, Farrar | 3:12 |
---|
|
Yaponiyada nəşr olan bonus treklərBaşlıq | Yazar(lar) |
---|
13. | "Last Chance" | Adam Levine, Sam Farrar | 3:10 |
---|
14. | "No Curtain Call" | Levine, Jesse Carmichael, Harmony David Samuels | 3:44 |
---|
15. | "Never Gonna Leave This Bed" (Acoustic Version) | Levine | 3:22 |
---|
16. | "Misery" (Acoustic Version) | Levine, Carmichael, Farrar | 3:46 |
---|
17. | "If I Ain't Got You" (Live) | Alicia Keys | 4:00 |
---|
18. | "Crazy Little Thing Called Love" (Acoustic Version) | Freddie Mercury | 3:13 |
---|
19. | "Wake Up Call" (Live) | | 3:12 |
---|
|
Asiya turu bonus trekləri[2]Başlıq | Yazar(lar) |
---|
13. | "Last Chance" | Adam Levine, Sam Farrar | 3:10 |
---|
14. | "No Curtain Call" | Levine, Jesse Carmichael, Harmony David Samuels | 3:44 |
---|
15. | "Never Gonna Leave This Bed" (Acoustic Version) | Levine | 3:22 |
---|
16. | "Misery" (Acoustic Version) | Levine, Carmichael, Farrar | 3:46 |
---|
17. | "If I Ain't Got You" (Live) | Alicia Keys | 4:00 |
---|
18. | "Crazy Little Thing Called Love" (Acoustic Version) | Freddie Mercury | 3:13 |
---|
19. | "The Way You Look Tonight" | | 3:24 |
---|
20. | "The Air That I Breathe" | Levine, James Valentine, Tommy King | 4:17 |
---|
21. | "Happy Christmas (War Is Over)" | John Lennon, Yoko Ono | 3:27 |
---|
22. | "Misery" (Bimbo Jones Radio Edit) | Adam Levine, Jesse Carmichael, Sam Farrar | 2:58 |
---|
|
Asiya turun bonus DVD[2]Başlıq |
---|
1. | "Misery" (Live at ASTRO HALL, Tokyo 2010) | |
---|
2. | "No Curtain Call" (Live at ASTRO HALL, Tokyo 2010) | |
---|
3. | "Hands All Over" (International EPK) | |
---|
4. | "Making The Album – Hands All Over" | |
---|
5. | "Misery" (Music Video) | |
---|
6. | "Give A Little More" (Director’s Cut Music Video) | |
---|
7. | "Never Gonna Leave This Bed" (Music Video) | |
---|
8. | "Hands All Over Interview" (Korean Version) | |
---|
|
iTunes Deluxe nəşri 2011[3]Başlıq | Yazar(lar) |
---|
14. | "Last Chance" | Adam Levine, Sam Farrar | 3:10 |
---|
15. | "No Curtain Call" | Levine, Jesse Carmichael, Harmony David Samuels | 3:44 |
---|
16. | "Never Gonna Leave This Bed" (Acoustic Version) | Levine | 3:22 |
---|
17. | "Misery" (Acoustic Version) | Levine, Carmichael, Farrar | 3:46 |
---|
18. | "If I Ain't Got You" (Live) | Alicia Keys | 4:00 |
---|
19. | "The Air That I Breathe" | Levine, James Valentine, Tommy King | 4:17 |
---|
|