Fransa Rayonlarinin Siyahisi - Wikipedia
Fransa_rayonlarının_siyahısı - Haqqında Məlumat
Fransa rayonlarının siyahısı — Fransa ərazisi 2011-ci ildə 101 departamentdən ibarət olmuş və departamentlər isə 343 rayona bölünmüşdür. 2009-cu ildə orta statistikaya görə Fransa rayonlarından birinin əhalisi 188.025 nəfərə çatmışdır.
Rayonların siyahısı
redaktəDepartament | Rayon | Suprefektura | Əhali[1] (2010) |
Əhali км² |
Sıxlıq /км² |
Kantonların sayı | Kommunların sayı |
---|---|---|---|---|---|---|---|
1 | Belle | Belle | 93 880 | 1307 | 71,83 | 9 | 107 |
1 | Burk-an-Bres | Burk-an-Bres | 339 842 | 3105 | 109,45 | 24 | 219 |
1 | Jeks | Jeks | 78 644 | 426 | 184,61 | 3 | 29 |
1 | Nantüa | Nantüa | 84 975 | 924 | 91,96 | 7 | 64 |
2 | Şato-Tyerri | Şato-Tyerri | 72 734 | 1193 | 60,97 | 5 | 123 |
2 | Lan | Lan | 166 354 | 2461 | 67,60 | 13 | 278 |
2 | Sen-Kanten | Sen-Kanten | 131 526 | 1071 | 122,81 | 9 | 126 |
2 | Suasson | Suasson | 102 829 | 1243 | 82,73 | 7 | 159 |
2 | Verven | Verven | 67 065 | 1401 | 47,87 | 8 | 130 |
3 | Monlüson | Monlüson | 115 882 | 2328 | 49,78 | 12 | 106 |
3 | Mulen | Mulen | 106 177 | 2996 | 35,44 | 12 | 111 |
3 | Vişi | Vişi | 120 849 | 2016 | 59,94 | 11 | 103 |
4 | Kastellan | Barselonnet | 8179 | 1028 | 7,96 | 2 | 16 |
4 | Kastellan | Kastellan | 9498 | 1320 | 7,20 | 5 | 32 |
4 | Din-le-Ben | Din-le-Ben | 55 791 | 2465 | 22,63 | 10 | 65 |
4 | Forkalkye | Forkalkye | 86 681 | 2112 | 41,04 | 13 | 87 |
5 | Brianson | Brianson | 34 752 | 2138 | 16,25 | 7 | 38 |
5 | Qap | Qap | 102 219 | 3411 | 29,97 | 23 | 139 |
6 | Qras | Qras | 557 876 | 1231 | 453,19 | 19 | 62 |
6 | Nitsa | Nitsa | 520 853 | 3067 | 169,82 | 33 | 101 |
7 | Larjatyer | Larjatyer | 95 239 | 1928 | 49,40 | 10 | 103 |
7 | Priva | Priva | 85 303 | 1742 | 48,97 | 11 | 110 |
7 | Turnon-sür-Ron | Turnon-sür-Ron | 134 548 | 1858 | 72,42 | 12 | 126 |
8 | Şarlevil-Mezyer | Şarlevil-Mezyer | 163 576 | 1825 | 89,63 | 17 | 160 |
8 | Retel | Retel | 36 342 | 1200 | 30,29 | 6 | 101 |
8 | Sedan | Sedan | 60 875 | 792 | 76,86 | 6 | 79 |
8 | Vuzye | Vuzye | 22 457 | 1412 | 15,90 | 8 | 123 |
9 | Fua | Fua | 52 421 | 2078 | 25,23 | 9 | 135 |
9 | Pamye | Pamye | 71 783 | 1315 | 54,59 | 7 | 115 |
9 | Sen-Jiron | Sen-Jiron | 27 834 | 1497 | 18,59 | 6 | 82 |
10 | Bar-sür-Ob | Bar-sür-Ob | 29 318 | 1193 | 24,58 | 5 | 104 |
10 | Nojan-sür-Sen | Nojan-sür-Sen | 53 435 | 1277 | 41,84 | 6 | 82 |
10 | Trua | Trua | 220 574 | 3534 | 62,41 | 22 | 247 |
11 | Karkason | Karkason | 159 092 | 2668 | 59,63 | 18 | 207 |
11 | Limu | Limu | 44 501 | 1781 | 24,99 | 8 | 149 |
11 | Narbonna | Narbonna | 152 874 | 1690 | 90,46 | 9 | 82 |
12 | Miyo | Miyo | 70 898 | 3467 | 20,45 | 15 | 101 |
12 | Rodez | Rodez | 141 833 | 3974 | 35,69 | 23 | 139 |
12 | Vilfranş-de-Ruerq | Vilfranş-de-Ruerq | 64 074 | 1293 | 49,55 | 8 | 64 |
13 | Eks-an-Provans | Eks-an-Provans | 419 281 | 1532 | 273,68 | 10 | 44 |
13 | Arl | Arl | 197 570 | 2284 | 86,50 | 9 | 36 |
13 | İstr | İstr | 306 746 | 599 | 512,10 | 8 | 18 |
13 | Marsel | Marsel | 1 048 421 | 672 | 1560,15 | 30 | 21 |
14 | Bayyö | Bayyö | 66 883 | 952 | 70,26 | 6 | 126 |
14 | Kan | Kan | 410 988 | 1990 | 206,53 | 24 | 287 |
14 | Lizyö | Lizyö | 147 872 | 1650 | 89,62 | 13 | 204 |
14 | Vir | Vir | 57 362 | 956 | 60,00 | 6 | 88 |
15 | Oriyak | Oriyak | 82 679 | 1937 | 42,68 | 12 | 96 |
15 | Moryak | Moryak | 26 827 | 1278 | 20,99 | 6 | 55 |
15 | Sen-Flur | Sen-Flur | 38 656 | 2511 | 15,39 | 9 | 109 |
16 | Anqulem | Anqulem | 194 779 | 3320 | 58,67 | 21 | 245 |
16 | Konyak | Konyak | 91 731 | 1240 | 73,98 | 8 | 96 |
16 | Konfolan | Konfolan | 65 067 | 1396 | 46,61 | 6 | 63 |
17 | Jonzak | Jonzak | 55 968 | 1530 | 36,58 | 7 | 114 |
17 | Roşfor | Roşfor | 184 070 | 1528 | 120,46 | 13 | 79 |
17 | La-Roşel | La-Roşel | 203 579 | 818 | 248,87 | 15 | 57 |
17 | Sent | Sent | 125 449 | 1546 | 81,14 | 9 | 107 |
17 | Sen-Jan-d’Anjeli | Sen-Jan-d’Anjeli | 53 257 | 1442 | 36,93 | 7 | 115 |
18 | Burj | Burj | 172 443 | 2798 | 61,63 | 16 | 131 |
18 | Sent-Aman-Monron | Sent-Aman-Monron | 67 330 | 2670 | 25,22 | 11 | 116 |
18 | Vyerzon | Vyerzon | 71 484 | 1767 | 40,46 | 8 | 43 |
19 | Briv-la-Qayard | Briv-la-Qayard | 130 627 | 1526 | 85,60 | 15 | 99 |
19 | Tül | Tül | 79 147 | 2564 | 30,87 | 14 | 118 |
19 | Yussel | Yussel | 33 777 | 1766 | 19,13 | 8 | 69 |
20 | Ayaçço | Ayaçço | 105 369 | 2195 | 48,00 | 14 | 80 |
20 | Sarten | Sarten | 38 231 | 1819 | 21,02 | 8 | 44 |
21 | Bastiya | Bastiya | 82 208 | 1382 | 59,48 | 16 | 94 |
21 | Kalvi | Kalvi | 28 282 | 861 | 32,85 | 4 | 33 |
21 | Korte | Korte | 55 603 | 2423 | 22,95 | 10 | 109 |
22 | Bon | Bon | 97 487 | 2118 | 46,03 | 10 | 194 |
22 | Dijon | Dijon | 365 114 | 3049 | 119,75 | 21 | 259 |
22 | Monbar | Monbar | 61 757 | 3596 | 17,17 | 12 | 254 |
23 | Dinan | Dinan | 126 864 | 1755 | 72,29 | 12 | 101 |
23 | Qenqan | Qenqan | 87 231 | 1966 | 44,37 | 12 | 90 |
23 | Lanon | Lanon | 100 953 | 904 | 111,67 | 7 | 60 |
23 | Sen-Briyo | Sen-Briyo | 276 593 | 2252 | 122,82 | 21 | 122 |
24 | Obyusson | Obyusson | 38 167 | 2539 | 15,03 | 12 | 118 |
24 | Qere | Qere | 84 862 | 3027 | 28,04 | 15 | 142 |
25 | Berjerak | Berjerak | 110 499 | 2182 | 50,64 | 14 | 159 |
25 | Nontron | Nontron | 41 540 | 1621 | 25,63 | 8 | 80 |
25 | Periqö | Periqö | 18 075 | 3337 | 5,42 | 18 | 196 |
25 | Sarla-La-Kaneda | Sarla-La-Kaneda | 75 035 | 1921 | 39,06 | 10 | 122 |
26 | Bezanson | Bezanson | 244 356 | 2497 | 97,86 | 17 | 316 |
26 | Monbelyar | Monbelyar | 178 200 | 1444 | 123,41 | 13 | 193 |
26 | Pontarlye | Pontarlye | 105 214 | 1293 | 81,37 | 5 | 85 |
27 | Di | Di | 41 634 | 2287 | 18,20 | 9 | 104 |
27 | Non | Non | 137 019 | 1722 | 79,57 | 7 | 101 |
27 | Valans | Valans | 306 062 | 2521 | 121,40 | 20 | 164 |
27 | Lez-Andeli | Lez-Andeli | 179 009 | 1419 | 126,15 | 10 | 156 |
28 | Berne | Berne | 162 148 | 2060 | 78,71 | 15 | 239 |
28 | Evrö | Evrö | 245 386 | 2561 | 95,82 | 18 | 280 |
29 | Şartr | Şartr | 204 202 | 2130 | 95,87 | 11 | 162 |
29 | Şatodön | Şatodön | 59 759 | 1439 | 41,53 | 5 | 80 |
29 | Drö | Drö | 127 497 | 1501 | 84,94 | 9 | 109 |
29 | Nojan-le-Rotru | Nojan-Le-Rotru | 37 475 | 811 | 46,21 | 4 | 52 |
30 | Brest | Brest | 367 340 | 1408 | 260,89 | 20 | 80 |
30 | Şatolen | Şatolen | 85 936 | 1804 | 47,64 | 7 | 61 |
30 | Morle | Morle | 128 628 | 1319 | 97,52 | 10 | 60 |
30 | Kemper | Kemper | 315 724 | 2202 | 143,38 | 17 | 82 |
31 | Ales | Ales | 149 337 | 1322 | 112,96 | 12 | 101 |
31 | Nim | Nim | 524 899 | 3133 | 167,54 | 24 | 177 |
31 | Le-Viqan | Le-Viqan | 35 464 | 1398 | 25,37 | 10 | 75 |
32 | Müre | Müre | 202 263 | 1639 | 123,41 | 11 | 126 |
32 | Sen-Qondes | Sen-Qondes | 77 498 | 2140 | 36,21 | 11 | 236 |
32 | Tuluza | Tuluza | 963 880 | 2531 | 380,83 | 31 | 226 |
33 | Oş | Oş | 84 435 | 2134 | 39,57 | 12 | 154 |
33 | Kondom | Kondom | 65 482 | 2437 | 26,87 | 11 | 159 |
33 | Mirand | Mirand | 38 242 | 1686 | 22,68 | 8 | 150 |
34 | Arkaşon | Arkaşon | 136 238 | 1494 | 91,19 | 4 | 17 |
34 | Blay | Blay | 83 485 | 696 | 119,95 | 4 | 55 |
34 | Bordo | Bordo | 871 737 | 1522 | 572,76 | 25 | 82 |
34 | Lanqon | Lanqon | 126 083 | 2306 | 54,68 | 13 | 169 |
34 | Lespar-Medok | Lespar-Medak | 82 646 | 1318 | 62,71 | 4 | 32 |
34 | Liburn | Liburn | 149 056 | 1283 | 116,18 | 9 | 129 |
35 | Bezye | Bezye | 296 898 | 2987 | 99,40 | 19 | 152 |
35 | Lodev | Lodev | 89 265 | 1211 | 73,71 | 5 | 72 |
35 | Monpelye | Monpelye | 658 395 | 1904 | 345,80 | 25 | 119 |
36 | Fujer-Vitre | Fujer | 172 972 | 999 | 173,15 | 6 | 57 |
36 | Redon | Redon | 101 905 | 1335 | 76,33 | 7 | 53 |
36 | Renn | Renn | 559 110 | 3483 | 160,53 | 31 | 179 |
36 | Sen-Malo | Sen-Malo | 154 153 | 958 | 160,91 | 9 | 63 |
37 | Le-Blan | Le-Blan | 32 883 | 1761 | 18,67 | 6 | 56 |
37 | Şatoru | Şatoru | 128 689 | 2524 | 50,99 | 11 | 82 |
37 | La-Şatr | La-Şatr | 33 529 | 1323 | 25,34 | 5 | 58 |
37 | İsudön | İsuden | 36 075 | 1182 | 30,52 | 4 | 51 |
38 | Şinon | Şinon | 85 780 | 1694 | 50,64 | 7 | 87 |
38 | Loş | Loş | 50 837 | 1803 | 28,20 | 6 | 67 |
38 | Tur | Tur | 453 898 | 2629 | 172,65 | 24 | 123 |
39 | Qrenobl | Qrenobl | 741 088 | 4715 | 157,18 | 39 | 297 |
39 | La-Tur-dü-Pen | La-Tur-dü-Pen | 257 893 | 1479 | 174,37 | 11 | 137 |
39 | Vyen | Vyen | 207 393 | 1237 | 167,66 | 8 | 99 |
40 | Dol | Dol | 83 843 | 1180 | 71,05 | 10 | 130 |
40 | Lon-le-Sonye | Лон-ле-Сонье | 125 966 | 2817 | 44,72 | 19 | 344 |
40 | Sen-Klod | Sen-Klod | 51 725 | 1003 | 51,57 | 5 | 71 |
41 | Daks | Daks | 210 108 | 3194 | 65,78 | 13 | 153 |
41 | Mon-de-Marsan | Mon-de-Marsan | 174 212 | 6048 | 28,80 | 17 | 178 |
42 | Blua | Blua | 169 887 | 2565 | 66,23 | 14 | 136 |
42 | Romoranten-Lantene | Romoranten-Lantene | 89 452 | 2059 | 43,44 | 7 | 48 |
42 | Vandom | Vandom | 70 740 | 1719 | 41,15 | 9 | 107 |
43 | Monbrizon | Monbrizon | 181 427 | 1959 | 92,61 | 10 | 138 |
43 | Roann | Roann | 157 319 | 1780 | 88,38 | 11 | 115 |
43 | Sent-Etyen | Sent-Etyen | 410 201 | 1041 | 394,05 | 19 | 74 |
44 | Briud | Briud | 46 385 | 1529 | 30,34 | 9 | 100 |
44 | Le-Püi-an-Vele | Le-Pün-an-Vele | 95 089 | 2288 | 41,56 | 17 | 116 |
44 | İsenjo | İssenjo | 82 532 | 1160 | 71,15 | 9 | 44 |
45 | Anseni | Anseni | 60 044 | 791 | 75,91 | 5 | 29 |
45 | Şatobrian | Şatobrian | 123 322 | 2148 | 57,41 | 10 | 53 |
45 | Nant | Nant | 789 704 | 2118 | 372,85 | 29 | 82 |
45 | Sen-Nazer | Sen-Nazer | 308 982 | 1758 | 175,76 | 15 | 57 |
46 | Montarji | Montarji | 168 695 | 2631 | 64,12 | 12 | 126 |
46 | Orlean | Orlean | 425 643 | 2946 | 144,48 | 24 | 122 |
46 | Pitivye | Pitivye | 61 767 | 1198 | 51,56 | 5 | 86 |
47 | Kaor | Kaor | 76 531 | 2179 | 35,12 | 13 | 135 |
47 | Fijak | Fijak | 53 934 | 1550 | 34,80 | 9 | 120 |
47 | Qurdon | Qurdon | 44 113 | 1487 | 29,67 | 9 | 85 |
48 | Ajen | Ajen | 118 310 | 1013 | 116,79 | 12 | 71 |
48 | Marmand | Marmand | 82 521 | 1388 | 59,45 | 10 | 98 |
48 | Nerak | Nerak | 39 149 | 1400 | 27,96 | 7 | 58 |
48 | Vilnöv-sür-Lo | Vilnöv-sür-Lo | 91 143 | 1560 | 58,43 | 11 | 92 |
49 | Florak | Florak | 13 185 | 1687 | 7,82 | 7 | 50 |
49 | Mand | Mand | 63 897 | 3479 | 18,37 | 18 | 135 |
50 | Anje | Anje | 388 400 | 2127 | 182,60 | 17 | 112 |
50 | Şole | Şole | 199 336 | 1646 | 121,10 | 9 | 78 |
50 | Somür | Somür | 135 896 | 2229 | 60,97 | 10 | 112 |
50 | Seqre | Serqe | 61 178 | 1164 | 52,56 | 5 | 61 |
51 | Avranş | Avranş | 123 032 | 1762 | 69,83 | 16 | 160 |
51 | Şerbur-Oktevil | Şerbur-Oktevil | 191 400 | 1639 | 116,78 | 15 | 189 |
51 | Kutans | Kutans | 84 096 | 1301 | 64,64 | 10 | 130 |
51 | Sen-Lo | Sen-Lo | 100 219 | 1235 | 81,15 | 11 | 123 |
52 | Şalon-an-Şampan | Şalon-An-Şampan | 101 691 | 1778 | 57,19 | 8 | 100 |
52 | Eperne | Eperne | 110 568 | 2156 | 51,28 | 10 | 164 |
52 | Reyms | Reyms | 291 497 | 1702 | 171,27 | 17 | 175 |
52 | Sent-Menu | Sent-Menu | 14 051 | 1021 | 13,76 | 3 | 67 |
52 | Vitre-le-Fransua | Vitri-Le-Fransua | 47 500 | 1504 | 31,58 | 6 | 113 |
53 | Şomon | Şomon | 66 369 | 2476 | 26,80 | 11 | 160 |
53 | Lanqr | Lanqr | 45 581 | 2163 | 21,07 | 10 | 158 |
53 | Sen-Dizye | Sen-Dizye | 72 089 | 1571 | 45,89 | 11 | 114 |
54 | Şato-Qontye | Şato-Qonte | 63 426 | 1270 | 49,94 | 7 | 71 |
54 | Laval | Laval | 153 717 | 1812 | 84,83 | 13 | 88 |
54 | Mayenn | Mayenn | 89 194 | 2094 | 42,60 | 12 | 102 |
55 | Briye | Briye | 164 237 | 1143 | 143,69 | 10 | 130 |
55 | Lünevil | Lünevil | 79 767 | 1451 | 54,97 | 9 | 164 |
55 | Nansi | Nansi | 420 052 | 1509 | 278,36 | 20 | 188 |
55 | Tul | Tul | 68 151 | 1143 | 59,62 | 5 | 112 |
56 | Bar-le-Dük | Bar-le-Dük | 61 803 | 1451 | 42,59 | 9 | 109 |
56 | Kommersi | Kommersi | 44 917 | 1932 | 23,25 | 7 | 136 |
56 | Verden | Verden | 87 203 | 2829 | 30,82 | 15 | 253 |
57 | Loryan | Loryan | 306 444 | 1489 | 205,81 | 15 | 60 |
57 | Pontivi | Pontivi | 123 816 | 2399 | 51,61 | 10 | 78 |
57 | Van | Vann | 291 397 | 2935 | 99,28 | 17 | 123 |
58 | Bule-Mozel | Bule-Mozel | 79 392 | 722 | 109,96 | 3 | 96 |
58 | Şato-Salen | Şato-Salen | 29 927 | 974 | 30,73 | 5 | 128 |
58 | Forbak | Forbak | 169 183 | 561 | 301,57 | 7 | 73 |
58 | Mets-şəhərətrafı | Mets | 221 219 | 1047 | 211,29 | 9 | 142 |
58 | Mets-şəhər | Mets | 120 738 | 42 | 2874,71 | 4 | 1 |
58 | Sarbur | Sarbur | 64 417 | 993 | 64,87 | 5 | 102 |
58 | Sarqemin | Sarqemin | 100 518 | 936 | 107,39 | 6 | 83 |
58 | Şərqi-Tonvil | Tonvil | 139 047 | 686 | 202,69 | 6 | 75 |
58 | Qərbi-Tonvil | Tonvil | 120 625 | 255 | 473,04 | 6 | 30 |
59 | Şato-Şinon | Şato-Şinon | 26 811 | 1929 | 13,90 | 6 | 72 |
59 | Klamsi | Klamsi | 26 158 | 1464 | 17,87 | 6 | 93 |
59 | Kon-Kur-sür-Luar | Kon-Kur-sür-Luar | 45 204 | 1403 | 32,22 | 7 | 64 |
59 | Never | Never | 121 411 | 2020 | 60,10 | 13 | 83 |
60 | Aven-sür-Alp | Aven-sür-Elp | 232 692 | 1408 | 165,26 | 12 | 151 |
60 | Kambre | Kambre | 161 209 | 902 | 178,72 | 7 | 116 |
60 | Due | Due | 248 609 | 477 | 521,19 | 7 | 64 |
60 | Dünkerk | Dünkerk | 376 890 | 1443 | 261,19 | 16 | 115 |
60 | Lill | Lill | 1 207 749 | 879 | 1374,00 | 28 | 124 |
60 | Valansyen | Valansen | 349 621 | 635 | 550,58 | 9 | 82 |
61 | Bove | Bove | 221 941 | 2100 | 105,69 | 14 | 258 |
61 | Klermon | Klermon | 127 728 | 1142 | 111,85 | 7 | 146 |
61 | Kompyen | Kompyen | 179 814 | 1275 | 141,03 | 10 | 156 |
61 | Sanlis | Sanlis | 274 112 | 1344 | 203,95 | 10 | 133 |
62 | Alanson | Alanson | 100 601 | 1710 | 58,83 | 11 | 133 |
62 | Arjantan | Arjantan | 118 759 | 2432 | 48,83 | 17 | 226 |
62 | Mortan-о-Perş | Mortan-о-Perş | 72 282 | 1961 | 36,86 | 12 | 146 |
63 | Arras | Arras | 261 112 | 2519 | 103,66 | 17 | 369 |
63 | Betün | Betyun | 284 499 | 674 | 422,11 | 14 | 99 |
63 | Bulon-sür-Mer | Bulon-sür-Mer | 162 212 | 640 | 253,46 | 8 | 75 |
63 | Kale | Kale | 118 022 | 310 | 380,72 | 5 | 28 |
63 | Lans | Lans | 361 081 | 278 | 1298,85 | 17 | 43 |
63 | Montröy | Montrör-sür-Mer | 112 688 | 1160 | 97,14 | 8 | 164 |
63 | Sent-Omer | Sent-Omer | 161 773 | 1090 | 148,42 | 8 | 116 |
64 | Amber | Amber | 27 157 | 1188 | 22,86 | 8 | 55 |
64 | Klermon-Ferran | Klermon-Ferran | 368 762 | 1796 | 205,32 | 25 | 119 |
64 | İssuar | İssuar | 61 569 | 1820 | 33,83 | 9 | 116 |
63 | Riom | Riom | 117 959 | 2300 | 51,29 | 13 | 137 |
64 | Tyer | Tyer | 56 864 | 866 | 65,66 | 6 | 43 |
65 | Bayonna | Bayonna | 275 975 | 2270 | 121,57 | 19 | 123 |
65 | Oloron-Sent-Mari | Oloron-Sent-Mari | 74 586 | 2885 | 25,85 | 12 | 155 |
65 | Po | Po | 302 954 | 2490 | 121,67 | 21 | 269 |
66 | Arjeles-Qazost | Arjele-Qazo | 39 411 | 1300 | 30,32 | 6 | 89 |
66 | Banyer-de-Biqor | Banyer-de-Biqor | 46 562 | 1676 | 27,78 | 9 | 160 |
66 | Tarb | Tarb | 143 485 | 1488 | 96,43 | 19 | 225 |
67 | Sere | Sere | 71 887 | 954 | 75,35 | 5 | 40 |
67 | Perpinyan | Perpinyan | 334 031 | 1317 | 253,63 | 20 | 86 |
67 | Prad | Prad | 42 625 | 1845 | 23,10 | 6 | 100 |
68 | Aqno | Aqno | 130 254 | 666 | 195,58 | 3 | 56 |
68 | Molsem | Molsem | 98 041 | 745 | 131,60 | 5 | 69 |
68 | Savern | Savern | 93 625 | 1003 | 93,34 | 6 | 127 |
68 | Selesta-Ersten | Selesta | 152 343 | 981 | 155,29 | 7 | 101 |
68 | Strasburq-Kampan | Strasburq | 281 484 | 684 | 411,53 | 8 | 104 |
68 | Strasburq-şəhər | Strasburq | 271 782 | 78 | 3484,38 | 10 | 1 |
68 | Visambur | Visambur | 68 376 | 598 | 114,34 | 5 | 68 |
69 | Altkirş | Altkirş | 68 591 | 655 | 104,72 | 4 | 111 |
69 | Kolmar | Kolmar | 148 523 | 666 | 223,01 | 6 | 62 |
69 | Qebviller | Qebviller | 83 116 | 584 | 142,32 | 4 | 47 |
69 | Müluz | Moluz | 317 614 | 634 | 500,97 | 9 | 73 |
69 | Riboville | Riboville | 50 822 | 462 | 110,00 | 4 | 32 |
69 | Tann | Tann | 81 116 | 525 | 154,51 | 4 | 52 |
70 | Lion | Lion | 1 529 529 | 1746 | 876,02 | 43 | 162 |
70 | Vilfranş-sür-Son | Vilfranş-sür-Son | 195 648 | 1503 | 130,17 | 11 | 131 |
71 | Lür | Lür | 109 742 | 1848 | 59,38 | 13 | 194 |
71 | Vezul | Vezul | 129 806 | 3512 | 36,96 | 19 | 351 |
72 | Otön | Otön | 88 349 | 1900 | 46,50 | 11 | 83 |
72 | Şalon-sür-Son | Şalon-Sür-Son | 198 688 | 1726 | 115,11 | 15 | 151 |
72 | Şarol | Şarol | 100 735 | 2500 | 40,29 | 13 | 136 |
72 | Luan | Luan | 54 836 | 1248 | 43,94 | 8 | 79 |
72 | Makon | Makon | 113 055 | 1200 | 94,21 | 10 | 124 |
73 | La-Fleş | La-Fleş | 151 967 | 1588 | 95,70 | 7 | 71 |
73 | Mamer | Mamer | 150 437 | 1615 | 93,15 | 10 | 134 |
73 | Le-Man | Le-Man | 261 114 | 3002 | 86,98 | 23 | 170 |
74 | Albervil | Albervil | 110 894 | 2466 | 44,97 | 9 | 82 |
74 | Şamberi | Şamberi | 259 486 | 1586 | 163,61 | 22 | 161 |
74 | Sen-Jan-de-Moryen | Sen-Jan-de-Moryen | 44 579 | 1976 | 22,56 | 6 | 62 |
75 | Ansi | Ansi | 261 305 | 1262 | 207,06 | 10 | 93 |
75 | Bonvil | Bonvil | 179 193 | 1558 | 115,01 | 10 | 61 |
75 | Sen-Jülyen-an-Jenevua | Sen-Jülyen-an-Jenevua | 163 200 | 660 | 247,27 | 7 | 72 |
75 | Tonon-le-Ben | Tonon-le-Ben | 134 390 | 908 | 148,01 | 7 | 68 |
76 | Paris | Paris[2] | 2 243 833 | 105 | 21 369,84 | —[3] | 1 |
77 | Dyep | Dyep | 235 296 | 3055 | 77,02 | 20 | 350 |
77 | Qavr | Qavr | 395 512 | 1330 | 297,38 | 20 | 176 |
77 | Ruan | Ruan | 619 603 | 1893 | 327,31 | 29 | 219 |
78 | Fontenblo | Fontenblo | 148 113 | 1227 | 120,71 | 6 | 87 |
78 | Mo | Mo | 273 412 | 1400 | 195,29 | 9 | 146 |
78 | Melön | Melön | 342 933 | 1336 | 256,69 | 11 | 113 |
78 | Proven | Proven | 159 780 | 1651 | 96,78 | 7 | 125 |
78 | Torsi | Torsi | 400 627 | 302 | 1326,58 | 10 | 43 |
79 | Mant-la-Joli | Mant-la-Joli | 275 350 | 825 | 333,76 | 8 | 117 |
79 | Rambuye | Rambuye | 224 453 | 953 | 235,52 | 5 | 81 |
79 | Sen-Jermen-an-Le | Sen-Jermen-an-Le | 553 208 | 341 | 1622,31 | 16 | 45 |
79 | Versal | Versal | 355 754 | 165 | 2156,08 | 10 | 19 |
80 | Bressüir | Bressüir | 95 295 | 1623 | 58,72 | 7 | 62 |
80 | Nyor | Nyor | 209 510 | 2792 | 75,04 | 18 | 166 |
80 | Partene | Partene | 64 465 | 1585 | 40,67 | 8 | 77 |
81 | Abvil | Abvil | 135 256 | 1589 | 85,12 | 12 | 169 |
81 | Amyen | Amyen | 299 807 | 2465 | 121,63 | 21 | 313 |
81 | Mondidye | Mondidye | 55 538 | 916 | 60,63 | 5 | 132 |
81 | Peronn | Peronn | 80 140 | 1200 | 66,78 | 8 | 169 |
82 | Albi | Albi | 183 811 | 2732 | 67,28 | 23 | 170 |
82 | Kastr | Kastr | 191 568 | 3026 | 63,31 | 23 | 154 |
83 | Kastelsarrazen | Kastelsarrazen | 74 696 | 1602 | 46,63 | 12 | 103 |
83 | Montoban | Montoban | 167 002 | 2117 | 78,89 | 18 | 92 |
84 | Brinol | Brinol | 142 122 | 2260 | 62,89 | 9 | 61 |
84 | Draqinyan | Draqinyan | 306 088 | 2417 | 126,64 | 12 | 58 |
84 | Tulon | Tulon | 559 973 | 1296 | 432,08 | 22 | 34 |
85 | Apt | Apt | 125 146 | 1377 | 90,88 | 6 | 56 |
85 | Avinyon | Avinyon | 290 031 | 924 | 313,89 | 10 | 37 |
85 | Karpantra | Karpantra | 127 928 | 1266 | 101,05 | 8 | 58 |
86 | Fontene-le-Kont | Fontene-le-Kont | 130 330 | 2129 | 61,22 | 9 | 107 |
86 | La-Roş-sür-Yon | La-Roş-sür-Yon | 273 013 | 2495 | 109,42 | 11 | 92 |
86 | Le-Sabl-d’Olon | Le-Sabl-d’Olon | 231 435 | 2096 | 110,42 | 11 | 83 |
87 | Şatelro | Şatelro | 112 286 | 2065 | 54,38 | 12 | 96 |
87 | Monmoriyon | Monmoriyon | 74 802 | 3000 | 24,93 | 11 | 98 |
87 | Puatye | Puatye | 240 105 | 1926 | 124,67 | 15 | 87 |
88 | Bellak | Bellak | 40 321 | 1780 | 22,65 | 8 | 63 |
88 | Limoj | Limoj | 298 483 | 2945 | 101,35 | 28 | 108 |
88 | Roşeşuar | Roşeşuar | 37 387 | 795 | 47,03 | 6 | 30 |
89 | Epinal | Epinal | 225 239 | 3098 | 72,70 | 15 | 251 |
89 | Nöşato | Nöşato | 59 624 | 1611 | 37,01 | 7 | 174 |
89 | Sen-Dye-de-Voj | Sen-Dye-de-Voj | 94 861 | 1166 | 81,36 | 9 | 90 |
90 | Oser | Oser | 182 170 | 3515 | 51,83 | 22 | 196 |
90 | Avallon | Avallon | 49 241 | 2209 | 22,29 | 10 | 149 |
90 | Sans | Sans | 111 099 | 1704 | 65,20 | 10 | 108 |
91 | Belfor | Belfor | 142 911 | 609 | 234,67 | 15 | 102 |
92 | Etamp | Etamp | 137 330 | 876 | 156,77 | 6 | 79 |
92 | Evri | Evri | 505 928 | 469 | 1078,74 | 17 | 52 |
92 | Palezo | Palezo | 572 082 | 459 | 1246,37 | 19 | 65 |
93 | Antoni | Antoni | 414 431 | 49 | 8457,78 | 12 | 12 |
93 | Bulon-Biyankur | Bulon-Biyankur | 316 227 | 46 | 6874,50 | 9 | 9 |
93 | Nanter | Nanter | 841 832 | 81 | 10 392,99 | 24 | 15 |
94 | Bobinyi | Bobinyi | 580 320 | 66 | 8792,73 | 17 | 15 |
94 | Le-Rensi | Le-Rensi | 537 813 | 123 | 4372,46 | 13 | 16 |
